Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coarsegold Elementary | KG - 08 | 271 | 15.5 | 93614 |
North Fork Elementary | KG - 08 | 210 | 21.3 | 93643 |
Oakhurst Elementary | KG - 05 | 352 | 19.8 | 93644 |
Pine Ridge Elementary | KG - 08 | 69 | 13.8 | 93602 |
Rivergold Elementary | KG - 08 | 392 | 22.4 | 93614 |
Spring Valley Elementary | KG - 08 | 247 | 24.8 | 93645 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oak Creek Intermediate | 06 - 08 | 204 | 20.1 | 93644 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glacier High School Charter | 09 - 12 | 86 | 16.6 | 93644 |
Minarets Charter High | 09 - 12 | 214 | 21.3 | 93645 |
Minarets High | 09 - 12 | 248 | 15.6 | 93645 |
Mountain Oaks High | 09 - 12 | 23 | 7.5 | 93643 |
Yosemite High | 09 - 12 | 553 | 23.1 | 93644 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ahwahnee High | 09 - 12 | 38 | 25.3 | 93644 |
* Campbell High Community Day | 09 - 12 | 0 | 0 | 93644 |
* Cedar Continuation High | 09 - 12 | 20 | 19 | 93645 |
* Evergreen High | 09 - 12 | 43 | 17.6 | 93644 |
Chawanakee Academy Charter | KG - 12 | 206 | 21.6 | 93645 |
Manzanita Community Day | 04 - 12 | 0 | 0 | 93645 |
Yosemite Falls Education Center | KG - 12 | 83 | 20.3 | 93644 |
City | County | |
---|---|---|
Population | 488 | 160,979 |
Population Density | 8 | 75 |
Median Age | 52.1 | 35.5 |
People per Household | 2.5 | 3.3 |
Median Household Income | 70,721 | 60,187 |
Average Income per Capita | 37,426 | 22,921 |
O Neals is located in California. O Neals, California has a population of 488. O Neals is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 37%.
The median household income in O Neals, California is $70,721. The median household income for the surrounding county is $60,187 compared to the national median of $66,222. The median age of people living in O Neals is 52.1 years.
The average high temperature in July is 85.69 degrees, with an average low temperature in January of 30.4 degrees. The annual precipitation is 26.66.