Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Elementary | KG - 05 | 331 | 18.6 | 94301 |
Aspire East Palo Alto Charter | KG - 08 | 532 | 22.8 | 94303 |
Barron Park Elementary | KG - 05 | 211 | 19.5 | 94306 |
Belle Haven Elementary | KG - 05 | 356 | 19 | 94025 |
Costano Elementary | KG - 05 | 348 | 18.3 | 94303 |
Duveneck Elementary | KG - 05 | 346 | 19.7 | 94303 |
El Carmelo Elementary | KG - 05 | 317 | 19 | 94306 |
Escondido Elementary | KG - 05 | 447 | 18.4 | 94305 |
Fairmeadow Elementary | KG - 05 | 403 | 20.2 | 94306 |
Garfield Elementary | KG - 08 | 515 | 25.8 | 94025 |
Greendell | KG - KG | 34 | 17 | 94303 |
Herbert Hoover Elementary | KG - 05 | 386 | 18.5 | 94306 |
Juana Briones Elementary | KG - 05 | 258 | 19.2 | 94306 |
Lucille M. Nixon Elementary | KG - 05 | 358 | 18.4 | 94305 |
Oak Knoll Elementary | KG - 05 | 562 | 15.9 | 94025 |
Ohlone Elementary | KG - 05 | 463 | 19.6 | 94303 |
Palo Verde Elementary | KG - 05 | 382 | 19.1 | 94303 |
Walter Hays Elementary | KG - 05 | 294 | 19.6 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar Chavez Ravenswood Middle | 06 - 08 | 515 | 13.7 | 94303 |
Ellen Fletcher Middle | 06 - 08 | 515 | 14.4 | 94306 |
Frank S. Greene Junior Middle | 06 - 08 | 755 | 13.9 | 94303 |
Hillview Middle | 06 - 08 | 867 | 15.3 | 94025 |
Jane Lathrop Stanford Middle | 06 - 08 | 996 | 15.5 | 94306 |
La Entrada Middle | 04 - 08 | 595 | 14.6 | 94025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Palo Alto Academy | 09 - 12 | 299 | 11.5 | 94303 |
Henry M. Gunn High | 09 - 12 | 1,787 | 16.9 | 94306 |
Kipp Esperanza High | 09 - 12 | 220 | 11 | 94303 |
Menlo-atherton High | 09 - 12 | 2,125 | 18.8 | 94025 |
Oxford Day Academy | 09 - 12 | 92 | 38.9 | 94303 |
Palo Alto High | 09 - 12 | 1,992 | 16.7 | 94301 |
Tide Academy | 09 - 12 | 243 | 11.6 | 94025 |
City | County | |
---|---|---|
Population | 68,422 | 1,934,902 |
Population Density | 2,862 | 1,500 |
Median Age | 44.2 | 39.5 |
People per Household | 2.4 | 2.9 |
Median Household Income | 168,118 | 131,545 |
Average Income per Capita | 101,277 | 59,920 |
Palo Alto is located in California. Palo Alto, California has a population of 68,422. Palo Alto is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Palo Alto, California is $168,118. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Palo Alto is 44.2 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 15.71.
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
Sierra Heritage Realty
204 W. Main St. Ste 101
Grass Valley, CA
(916) 899-0144
Realtors & Staff