Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelante Selby Spanish Immersion | KG - 05 | 545 | 23.6 | 94027 |
Arroyo | 04 - 05 | 277 | 20.3 | 94070 |
Arundel Elementary | KG - 03 | 368 | 20.4 | 94070 |
Belle Haven Elementary | KG - 05 | 356 | 19 | 94025 |
Brittan Acres Elementary | KG - 03 | 336 | 19.7 | 94070 |
Clifford Elementary | KG - 08 | 682 | 22.7 | 94062 |
Connect Community Charter | KG - 08 | 148 | 16.3 | 94063 |
Encinal Elementary | KG - 05 | 602 | 15.7 | 94027 |
Garfield Elementary | KG - 08 | 515 | 25.8 | 94025 |
Heather Elementary | KG - 03 | 298 | 16.6 | 94070 |
Henry Ford Elementary | KG - 05 | 448 | 22.8 | 94061 |
Hoover Elementary | KG - 08 | 648 | 22.6 | 94063 |
Kipp Excelencia Community Preparatory | KG - 08 | 733 | 21.5 | 94063 |
Las Lomitas Elementary | KG - 03 | 551 | 21.1 | 94027 |
Laurel Elementary | KG - 05 | 671 | 16.3 | 94027 |
Mariposa | 04 - 05 | 277 | 18.2 | 94070 |
Oak Knoll Elementary | KG - 05 | 562 | 15.9 | 94025 |
Redwood Shores Elementary | KG - 05 | 374 | 20.7 | 94065 |
Rocketship Redwood City | KG - 05 | 312 | 31.2 | 94061 |
Roosevelt Elementary | KG - 08 | 529 | 21.7 | 94061 |
Roy Cloud Elementary | KG - 08 | 633 | 21.3 | 94061 |
San Carlos Charter Learning Center | KG - 08 | 356 | 19.3 | 94070 |
Sandpiper Elementary | KG - 08 | 529 | 23 | 94065 |
Taft Elementary | KG - 05 | 354 | 22.1 | 94063 |
White Oaks Elementary | KG - 03 | 255 | 21.9 | 94070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle | 06 - 08 | 427 | 21 | 94070 |
Hillview Middle | 06 - 08 | 867 | 15.3 | 94025 |
John F. Kennedy Middle | 06 - 08 | 706 | 17.8 | 93239 |
La Entrada Middle | 04 - 08 | 595 | 14.6 | 94025 |
Mckinley Institute Of Technology | 06 - 08 | 331 | 18.6 | 94062 |
North Star Academy | 03 - 08 | 519 | 27.2 | 94062 |
Tierra Linda Middle | 06 - 08 | 458 | 20.2 | 94070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Design Technical High | 09 - 12 | 545 | 22.8 | 94065 |
Everest Public High | 09 - 12 | 295 | 21.1 | 94063 |
Menlo-atherton High | 09 - 12 | 2,125 | 18.8 | 94025 |
Sequoia High | 09 - 12 | 1,909 | 17.6 | 94062 |
Summit Preparatory Charter High | 09 - 12 | 389 | 22.6 | 94063 |
Tide Academy | 09 - 12 | 243 | 11.6 | 94025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Canyon Oaks Youth Center | 07 - 12 | 7 | 4 | 94062 |
* Redwood High | 09 - 12 | 196 | 25.4 | 94063 |
San Carlos Student Services Preschool | M - M | 0 | 94070 | |
San Mateo County Special Education | KG - 12 | 49 | 8.1 | 94065 |
City | County | |
---|---|---|
Population | 82,708 | 756,845 |
Population Density | 4,252 | 1,688 |
Median Age | 40.3 | 42 |
People per Household | 2.7 | 2.8 |
Median Household Income | 122,937 | 129,972 |
Average Income per Capita | 63,038 | 66,333 |
Redwood City is located in California. Redwood City, California has a population of 82,708. Redwood City is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Redwood City, California is $122,937. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Redwood City is 40.3 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The annual precipitation is 20.16.
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff